racesort Includes up to 03-May-2024
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| NH Flat Race | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| hurdle | 3 | 1 | 33.3% | £10 | £7 | 335.6% | 233.3% | -£11 |
| Turf Flat | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| hunters chase | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |
racecourse (more than 20 runs) Includes up to 03-May-2024
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |
|---|
going Includes up to 03-May-2024
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Heavy | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft | 2 | 1 | 50.0% | £11 | £8 | 553.4% | 400.0% | -£12 |
| Yielding | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Good To Yielding | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Good | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |
bfsp Includes up to 03-May-2024
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 5 - 6 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6 - 7 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 12 - 14 | 1 | 1 | 100.0% | £12 | £9 | 1206.8% | 900.0% | -£13 |
| 50 or more | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |
trainerName (more than 20 runs) Includes up to 03-May-2024
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |
|---|
BFsp_ord Includes up to 03-May-2024
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2nd Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 4th Fav | 1 | 1 | 100.0% | £12 | £9 | 1206.8% | 900.0% | -£13 |
| 6th Fav+ | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| ??? | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 12 | 1 | 8.3% | £1 | -£2 | 8.9% | -16.7% | -£2 |